Petroleum and chemical industry performance
Date:2021-07-01 09:33:00
Owner name | Project name |
China Chemical Engineering Fourth Construction Co., Ltd. | Cable procurement |
Guangdong Huafeng Energy Co., Ltd. | 1.5 million tons/year aromatic hydrocarbon hydrogenation project |
Shaanxi Jintai Chlor-Alkali Chemical Co., Ltd. | Chlorine consumption technical improvement project |
Guangzhou Petrochemical Huasui Engineering Co., Ltd. | Cable procurement |
Botian Environment Group Co., Ltd. | CNOOC Dongying Petrochemical Co., Ltd. upgrade and supporting projects, sewage treatment plant complete set of projects |
Shandong Haihua Co., Ltd. | Cable procurement |
CNOOC Petrochemical Engineering Co., Ltd. | 0.6-1KV land power cable and land control cable procurement |
Taizhou Donglian Chemical Co., Ltd. | Raw material adaptive transformation project (electricity, instrumentation, control) cable procurement contract |
Dezhou Shihua Chemical Co., Ltd. | New process transformation project for energy conservation and emission reduction of PVC equipment with an annual output of 400,000 tons |
CNOOC (Taizhou) Petrochemical Co., Ltd. | 0.6-1KV land power cable frame procurement project |
Liaoning Baolai Chemical Co., Ltd. | Cable procurement |
Yisheng Petrochemical Co., Ltd. | The fifth batch of electrical cables for the polyester project |
Panjin Northern Asphalt Fuel Co., Ltd. | Cable procurement |
CNOOC and Shell Petrochemical Co., Ltd. | POD part 0.6/1 land power cable procurement |
Yisheng Petrochemical Co., Ltd. | Polyester project hot coal stove and sporadic design power cable |
Shenyang Xinwa Chemical Products Sales Co., Ltd. | Cable procurement |
CNOOC and Shell Petrochemical Co., Ltd. | SMPO/POD project |
Yisheng Petrochemical Co., Ltd. | Polyester project lighting and factory power cable |
Dezhou Shihua Chemical Co., Ltd. | Cables for hydrogen peroxide sewage station projects etc. |
Panjin Northern Asphalt Fuel Co., Ltd. | Cable procurement |
Yingkou Kanghui Petrochemical Co., Ltd. | New BOPET project electrical instrument department - a batch of cables |
Luoyang Refining and Chemical Jiuyuan Petrochemical Co., Ltd. | Cable procurement |
Hainan Yisheng Petrochemical Co., Ltd. | 500,000 tons of multifunctional new material project per year - low-voltage cables |
CSOC Zhejiang Ningbo LNG Co., Ltd. | Zhejiang LNG Receiving Station Phase II Project 0.6/1kV Power Cable |
Panjin Northern Asphalt Fuel Co., Ltd. | Low carbon hydrocarbon hydrogenation and other projects |
CNOOC (Taizhou) Petrochemical Co., Ltd. | Cable procurement |
China Chemical Engineering Group Fourth Construction Co., Ltd. | Bote New Materials Taizhou Co., Ltd.'s annual output of 620,000 tons of high-performance concrete admixture construction project |
Offshore Petroleum Engineering Co., Ltd. | Lingang Industrial Zone, Binhai New Area, Tianjin |
Shenzhen Xinjinfu Equipment Technology Co., Ltd. | 1.5 million tons/year special oil and 150,000 tons/year medical and food grade white oil projects |
Hainan Handi Fluid Materials Co., Ltd. | 1.5 million tons/year special oil and 150,000 tons/year pharmaceutical and food grade white oil project - Phase I |
Nantong Xingchen Synthetic Materials Co., Ltd. | Cables required in 30ktaPPE project |
CNOOC Energy Development Equipment Technology Co., Ltd. | BUT permanent drainage upgrade project in Maysan Oilfield, Iraq |
Shenzhen Xinjinfu Equipment Technology Co., Ltd. | A series of utility and tank area power cables and control cables |
China Chemical Engineering No.14 Construction Co., Ltd. | Western Henan LNG Construction Project |
China Chemical Engineering Group Fourth Construction Co., Ltd. | Bote New Materials Taizhou Co., Ltd.'s annual output of 620,000 tons of high-performance concrete admixture construction project |
Yizhong Group Dalian Nuclear Power and Petrochemical Co., Ltd. | 3 million tons/year distillate oil hydrogenation unit |
Panjin Northern Asphalt Fuel Co., Ltd. | Panjin Beiran Sulfur Alkylation Truck |
Hangzhou Yijing Chemical Fiber Co., Ltd. | Cable procurement |
Offshore Petroleum Engineering Co., Ltd. | Tianjin also has a free trade zone port area port base project |
Haining Hengyi New Materials Co., Ltd. | Haining new material texturing and transformation, filament D polyester DE |
Fujian Yijin Chemical Fiber Co., Ltd. | Fujian Yijin Phase II 250,000 tons polyester project |
Offshore Petroleum Engineering Co., Ltd. | Tianjin Marine Engineering Equipment Manufacturing Base Construction Project |
Panjin Northern Asphalt Fuel Co., Ltd. | Technical improvement measures: 70,000 tons/year sulfur recovery device in Panjin Beiran sulfur workshop |
Yingkou Kanghui Petrochemical Co., Ltd. | Integrated transformation of flue gas desulfurization, denitrification, dust removal and ultra-cleaning |
Copyright. 2023 Jiangsu Jiangyang Cable Co., Ltd. All Rights Reserved. Support:Yunpu ICP:苏ICP备17062102号-2